Brand :Zhenda
Product origin :Wuxi,Jiangsu
Delivery time :7-10working days
Supply capacity :200Sets/Month
Brand :Zhenda
Product origin :Wuxi,Jiangsu
Delivery time :7-10working days
Supply capacity :200Sets/Month
The pedal lift suspended platform is ideal for construction, decoration, servicing and cleaning of the exterior walls of mid- and high-rise buildings. Typical applications are found in:
Mortar plastering,
Veneering,
Curtain wall installation,
Exterior-wall painting and cleaning,
Maintenance and other construction operations
Main technical parameters of ZLJP200 Pedal Lift Suspended Platform
| Model | ZLJP200 | |
| Rated load capacity (kg) | 200 | |
| Wire rope | Diameter (mm) | 7 |
| Tensile strength (N/mm2) | 1824-1888 | |
| Breaking strength (KN) | 33.6-37.4 | |
| Platform Specification | Platform length: 4 m, at most 6 m | 1.1*0.9*2.3m |
| Hoist | Lifting speed (m/min) | 2~3 |
| Transmission ratio (i) | 17.69 | |
| Safety lock | Angle between lock and rope | 3°~8° |
| Max. braking distance (mm) | 60 | |
| Counterweight (kg) | 400 | |
| Model | ZLJP400 | |
| Rated load capacity (kg) | 400 | |
| Wire rope | Diameter (mm) | 7 |
| Tensile strength (N/mm2) | 1824-1888 | |
| Breaking strength (KN) | 33.6-37.4 | |
| Platform Specification | Platform length: 4 m, at most 6 m | Length of platform basket: 1m, 2m, 3m |
| Hoist | Lifting speed (m/min) | 2~3 |
| Transmission ratio (i) | 17.69 | |
| Safety lock | Angle between lock and rope | 3°~8° |
| Max. braking distance (mm) | 60 | |
| Counterweight (kg) | 500 | |



